




Specifications
| Model | XLf 180 A | 
| Speaker Size | 8" | 
| Max Output Power | 450W | 
| RMS Output Power | 180W | 
| Built-in Amplifier Type | Class AB | 
| Frequency Response | 30Hz-150Hz | 
| Impedance | 2 Ω | 
| S/N Ratio | 91dB | 
| Input Sensitivity | RCA input 0.2V-10V/Speaker input 0.6V-12V | 
| Low Pass Filter | 50Hz-150Hz | 
| Operating Voltage | 14.4V(10V-16V) | 
| Phase Switch | 0°/180° | 
| Gain | 200mV-6V | 
| Automatic ON/OFF | Hi-level Input Only | 
| Fuse | 25A | 
| Bass Boost | 0-18dB | 
| Passive Radiator Size | 192x60mm x2 | 
| Subwoofer Cone Material | Aluminum | 
| Subwoofer Magnet Material | Ferrite | 
| Enclosure Material | Sealed Cast Aluminum Enclosure | 
| Dimensions | 345x260x75mm | 
| Net Weight | 2.65kg | 
English 
簡(jiǎn)體中文
繁體中文